# | Pitchers | Height | Weight | Throws | Bats | Date Of Birth |
59 | Antonio Bastardo | 5-11 | 205 | Left | Right | 1985-09-21 |
39 | Jerry Blevins | 6-06 | 190 | Left | Left | 1983-09-06 |
40 | Bartolo Colon | 5-11 | 285 | Right | Right | 1973-05-24 |
48 | Jacob deGrom | 6-04 | 180 | Right | Left | 1988-06-19 |
66 | Josh Edgin | 6-01 | 245 | Left | Right | 1986-12-17 |
27 | Jeurys Familia | 6-04 | 240 | Right | Right | 1989-10-10 |
36 | Sean Gilmartin | 6-02 | 200 | Left | Left | 1990-05-08 |
62 | Erik Goeddel | 6-03 | 190 | Right | Right | 1988-12-20 |
65 | Robert Gsellman | 6-04 | 205 | Right | Right | 1993-07-18 |
33 | Matt Harvey | 6-04 | 215 | Right | Right | 1989-03-27 |
51 | Jim Henderson | 6-05 | 220 | Right | Left | 1982-10-21 |
67 | Seth Lugo | 6-04 | 225 | Right | Right | 1989-11-17 |
32 | Steven Matz | 6-02 | 200 | Left | Right | 1991-05-29 |
50 | Rafael Montero | 6-00 | 185 | Right | Right | 1990-10-17 |
49 | Jon Niese | 6-04 | 215 | Left | Left | 1986-10-27 |
43 | Addison Reed | 6-04 | 230 | Right | Left | 1988-12-27 |
47 | Hansel Robles | 5-11 | 185 | Right | Right | 1990-08-13 |
59 | Fernando Salas | 6-02 | 200 | Right | Right | 1985-05-30 |
59, 58 | Josh Smoker | 6-02 | 250 | Left | Left | 1988-11-26 |
34 | Noah Syndergaard | 6-06 | 240 | Right | Left | 1992-08-29 |
35 | Logan Verrett | 6-02 | 190 | Right | Right | 1990-06-19 |
63 | Gabriel Ynoa | 6-02 | 205 | Right | Right | 1993-05-26 |
# | Catchers | Height | Weight | Throws | Bats | Date Of Birth |
7, 18 | Travis d’Arnaud | 6-02 | 210 | Right | Right | 1989-02-10 |
26 | Kevin Plawecki | 6-02 | 210 | Right | Right | 1991-02-26 |
44 | Rene Rivera | 5-10 | 215 | Right | Right | 1983-07-31 |
# | Infielders | Height | Weight | Throws | Bats | Date Of Birth |
13 | Asdrubal Cabrera | 6-00 | 205 | Right | Both | 1985-11-13 |
29 | Eric Campbell | 6-03 | 215 | Right | Right | 1987-04-09 |
2 | Gavin Cecchini | 6-02 | 200 | Right | Right | 1993-12-22 |
21 | Lucas Duda | 6-04 | 255 | Right | Left | 1986-02-03 |
4 | Wilmer Flores | 6-03 | 205 | Right | Right | 1991-08-06 |
55 | Kelly Johnson | 6-01 | 200 | Right | Left | 1982-02-22 |
28 | James Loney | 6-03 | 235 | Left | Left | 1984-05-07 |
7 | Jose Reyes | 6-00 | 195 | Right | Both | 1983-06-11 |
15 | Matt Reynolds | 6-01 | 200 | Right | Right | 1990-12-03 |
54 | T.J. Rivera | 6-01 | 205 | Right | Right | 1988-10-27 |
20 | Neil Walker | 6-03 | 210 | Right | Both | 1985-09-10 |
5 | David Wright | 6-00 | 205 | Right | Right | 1982-12-20 |
# | Outfielders | Height | Weight | Throws | Bats | Date Of Birth |
19 | Jay Bruce | 6-03 | 225 | Left | Left | 1987-04-03 |
52 | Yoenis Cespedes | 5-10 | 220 | Right | Right | 1985-10-18 |
30 | Michael Conforto | 6-01 | 215 | Right | Left | 1993-03-01 |
16 | Alejandro De Aza | 6-00 | 195 | Left | Left | 1984-04-11 |
3 | Curtis Granderson | 6-01 | 200 | Right | Left | 1981-03-16 |
55, 56 | Ty Kelly | 6-00 | 180 | Right | Both | 1988-07-20 |
12 | Juan Lagares | 6-01 | 215 | Right | Right | 1989-03-17 |
9 | Brandon Nimmo | 6-03 | 205 | Right | Left | 1993-03-27 |
1 | Justin Ruggiano | 6-01 | 210 | Right | Right | 1982-04-12 |
All of these players helped the Mets clinch a Postseason spot. Statistics courtesy of Baseball Almanac.